
A vibrant blend of iconic classics and fresh hits.
| # | Şarkı | Albüm | Süre | |
|---|---|---|---|---|
| 01 | ![]() Billie Jean Michael Jackson | — | 4:56 | |
| 02 | ![]() Shape of You Ed Sheeran | — | 4:24 | |
| 03 | ![]() Like a Prayer Madonna | — | 5:38 | |
| 04 | ![]() Blinding Lights The Weeknd | — | 4:23 | |
| 05 | ![]() I Want It That Way Backstreet Boys | — | 3:40 | |
| 06 | ![]() Levitating Dua Lipa | — | 3:51 | |
| 07 | ![]() Rolling in the Deep Adele | — | 3:48 | |
| 08 | ![]() Uptown Funk Mark Ronson ft. Bruno Mars | — | 4:31 | |
| 09 | ![]() Toxic Britney Spears | — | 3:32 | |
| 10 | ![]() Watermelon Sugar Harry Styles | — | 3:09 | |
| 11 | ![]() Dancing Queen ABBA | — | 3:53 | |
| 12 | ![]() Shake It Off Taylor Swift | — | 4:02 | |
| 13 | ![]() Hey Jude The Beatles | — | 8:10 | |
| 14 | ![]() Roar Katy Perry | — | 4:30 | |
| 15 | ![]() Super Bass Nicki Minaj | — | 3:39 | |
| 16 | ![]() Bad Romance Lady Gaga | — | 5:09 | |
| 17 | ![]() Forget You CeeLo Green | — | 3:54 | |
| 18 | ![]() Shallow Lady Gaga & Bradley Cooper | — | 3:37 | |
| 19 | ![]() Dance Monkey Tones and I | — | 3:57 | |
| 20 | ![]() Good 4 U Olivia Rodrigo | — | 3:19 |
Diese Playlist zeigt Metadaten von Tracks, deren Rechte bei ihren Inhabern liegen; die Audiowiedergabe erfolgt über Spotify und YouTube über die offiziellen Kanäle der Rechteinhaber. .