
Elevate your workout with these high-energy, pulse-pounding tracks.
| # | Şarkı | Albüm | Süre | |
|---|---|---|---|---|
| 01 | ![]() Lose Yourself Eminem | — | 5:28 | |
| 02 | ![]() Stronger Kanye West | — | 4:27 | |
| 03 | ![]() Can't Hold Us Macklemore & Ryan Lewis ft. Ray Dalton | — | 7:04 | |
| 04 | ![]() Titanium David Guetta ft. Sia | — | 4:06 | |
| 05 | ![]() Uptown Funk Mark Ronson ft. Bruno Mars | — | 4:31 | |
| 06 | ![]() Eye of the Tiger Survivor | — | 4:05 | |
| 07 | ![]() Don't Stop the Music Rihanna | — | 3:54 | |
| 08 | ![]() Born to Run Bruce Springsteen | — | 5:33 | |
| 09 | ![]() Party Up (Up In Here) DMX | — | 4:02 | |
| 10 | ![]() Wake Me Up Avicii | — | 4:33 | |
| 11 | ![]() Pump It The Black Eyed Peas | — | 3:46 | |
| 12 | ![]() Shut Up and Dance WALK THE MOON | — | 4:07 | |
| 13 | ![]() Levels Avicii | — | 3:19 | |
| 14 | ![]() Thunder Imagine Dragons | — | 3:25 | |
| 15 | ![]() We Will Rock You Queen | — | 2:15 | |
| 16 | ![]() Bad Guy Billie Eilish | — | 3:26 | |
| 17 | ![]() Run the World (Girls) Beyoncé | — | 4:51 | |
| 18 | ![]() I Gotta Feeling The Black Eyed Peas | — | 4:52 | |
| 19 | ![]() Sicko Mode Travis Scott | — | 5:23 | |
| 20 | ![]() Take Over Control Afrojack ft. Eva Simons | — | 6:40 |
Cette playlist affiche les métadonnées de morceaux dont les droits appartiennent à leurs ayants droit ; la lecture se fait sur Spotify et YouTube via les canaux officiels des titulaires de droits. .